
Tuition and other fees
| Admission Fee (Non-Refundable): Tk. 20,000.00 | Other Fees | ||
|---|---|---|---|
| Admission Form | 1,000 | Non Credit Course & Exam Fees | |
| ID Card, Scholarship Form and Others Fee | 1,000 | EAP 009 Course Fee | 2,500 |
| PSD 400 Course Fee | 2,000 | ||
| Refundable Fees | |||
| Library Caution Fee: Tk. 2,000 | |||
1. Tuition fee for - all Programs (Except LLB Hons)
Tuition Fee, Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and HSC Exams for undergraduate programs (Day Batch)
| Programs | Program Duration | Total Semesters | Total Credits | Per Credit Fee | Registration Fee (Per Semester) | Admission Fee (Once) | Library, Lab & IT Services Fee (Per Semester) | Form, ID Card, Verification Fee, BNCC Subscription Fee (1000+500+500+250) | 4 Non Credit Course Fee | Total Fees | Combined GPA Below 8.00 | Combined GPA 8.00 to 9.99 | Combined GPA 10 (With 4th Subject) | HSC GPA 5 (All A+) | GPA 10 (All A+) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSc in EEE | 4 Years | 12 | 144 | 3,000 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 594,750 | 594,750 | 554,250 | 543,000 | 513,750 | 189,750 |
| BSc in SWE | 4 Years | 12 | 144 | 3,400 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 652,350 | 652,350 | 606,450 | 583,500 | 560,550 | 193,350 |
| BSc in ADS | 4 Years | 12 | 138 | 3,550 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 652,650 | 652,650 | 606,855 | 583,958 | 561,060 | 194,700 |
| BSc in CSE | 4 Years | 12 | 144 | 4,000 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 738,750 | 738,750 | 684,750 | 657,750 | 630,750 | 198,750 |
| BSc in Textile | 4 Years | 12 | 161 | 2,550 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 573,300 | 573,300 | 535,305 | 516,308 | 497,310 | 193,350 |
| BBA | 4 Years | 12 | 132 | 3,350 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 604,950 | 604,950 | 561,735 | 540,128 | 518,520 | 172,800 |
| LL.B (Hons) | 4 Years | 8 | 132 | 4,500 | 9,725 | 20,000 | 6,000 | 2,250 | 14,500 | 756,550 | 756,550 | 698,500 | 669,475 | 640,450 | 176,050 |
| BSS in Journalism & Media Communication | 4 Years | 12 | 132 | 2,200 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 453,150 | 453,150 | 424,770 | 410,580 | 396,390 | 169,350 |
| BA (Hons) in English | 4 Years | 12 | 131 | 2,500 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 490,250 | 490,250 | 459,000 | 443,375 | 427,750 | 177,750 |
| BSS in Sociology | 4 Years | 12 | 131 | 1,800 | 6,500 | 20,000 | 4,000 | 2,250 | 14,500 | 398,550 | 398,550 | 375,690 | 364,260 | 352,830 | 169,950 |
2. Tuition fee - LLB (Hons)
Tuition Fee, Registration Fee, Credit fee, Library, Lab and IT Services fee) based on combined GPA in SSC and HSC Exams for undergraduate programs (Day Batch)
| Programs | Program Duration | Total Semesters | Total Credits | Per Credit Fee | Registration Fee (Per Semester) | Admission Fee (Once) | Library, Lab & IT Services Fee (Per Semester) | Form, ID Card, Verification Fee, BNCC Subscription Fee (1000+500+500+250) |
Total Fees | Combined GPA Upto 9.99 (5% Waiver) |
Combined GPA 10 (With 4th Subject) (15% Waiver) |
GPA 10 (All A+) (25% Waiver) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LL.B (Hons) | 4 Years | 8 | 132 | 4,500 | 9,725 | 20,000 | 6,000 | 2,250 | 746,550 | 717,525 | 659,475 | 601,425 |
3. MBA, EMBA and LLM Tuition fee
Tuition Fee, Registration Fee, Credit fee, Library and IT Services fee) based on Bachelor Degree CGPA for graduate programs
| Programs | Program Duration | Total Semesters | Total Credits | Per Credit Fee | Registration Fee (Per Semester) | Admission Fee (Once) | Library, Lab & IT Services Fee (Per Semester) | Form, ID Card, Verification Fee, BNCC Subscription Fee (1000+500+500+250) |
Total Fee | Bachelor Degree CGPA Below 2.75 (0% Waiver) |
Bachelor Degree CGPA 2.75 or above (10% Waiver) |
Bachelor Degree CGPA 3.00 or above (30% Waiver) |
Bachelor Degree CGPA 3.25 or above (35% Waiver) |
Bachelor Degree CGPA 3.50 or above (40% Waiver) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBA (Regular) | 2 Years | 6 | 60 | 2,400 | 6,500 | 20,000 | 4,000 | 2,250 | 229,250 | 229,250 | 215,570 | 188,210 | 181,370 | 174,530 |
| EMBA | 1.4 Years | 4 | 48 | 2,400 | 6,500 | 20,000 | 4,000 | 2,250 | 179,450 | 179,450 | 168,650 | 147,050 | 141,650 | 136,250 |
| LL.M | 1 Year | 2 | 36 | 1,400 | 9,725 | 20,000 | 6,000 | 2,250 | 104,100 | 104,100 | 99,480 | 90,240 | 87,930 | 85,6 |